After 14 rounds of enticing Super Rugby, the competition will take an unprecedented pause following this weekend's games to allow for the June Test matches to be contested (which will be previewed on this site next week).
The Springboks will be hosting England, the All Blacks tackle Ireland and the Wallabies will play both Scotland and Wales. The squads have been announced but do you agree with the selections of the southern hemisphere giants?
For your critical eye,
Dumptackle rugby blog presents the statistical leaders in Super Rugby thus far. You can make your own mind up on who has been lucky to be included in their national squad and who could hold fair grievances for being left out!
What do you make of the stats? As always leave your views in the comments section below!
|
1. Morne Steyn (Bulls) | 184 |
2. Aaron Cruden (Chiefs) | 165 |
3. Beauden Barrett (Hurricanes) | 158 |
4. Johan Goosen (Cheetahs) | 145 |
5. Patrick Lambie (Sharks) | 128 |
6. Tom Taylor (Crusaders) | 123 |
7. Michael Harris (Reds) | 111 |
8. Christian Lealiifano (Brumbies) | 109 |
9. Gareth Anscombe (Blues) | 102 |
10. Joe Pietersen (Stormers) | 97 |
11. Brendan McKibbin (Waratahs) | 94 |
12. David Harvey (Force) | 87 |
13. James O'Connor (Rebels) | 82 |
14. Peter Grant (Stormers) | 80 |
15. Elton Jantjies (Lions) | 74 |
16. Chris Noakes (Highlanders) | 69 |
17. Andre Taylor (Hurricanes) | 55 |
18. Mike Delany (Highlanders) | 54 |
19. James Stannard (Force) | 51 |
20. Frederic Michalak (Sharks) | 49 |
| |
|
1. Andre Taylor (Hurricanes) | 10 |
2. Bjorn Basson (Bulls) | 8 |
2. Sona Taumalolo (Chiefs) | 8 |
4. Lwazi Mvovo (Sharks) | 7 |
4. TJ Perenara (Hurricanes) | 7 |
6. Dom Shipperley (Reds) | 6 |
6. Julian Savea (Hurricanes) | 6 |
6. Robert Fruean (Crusaders) | 6 |
6. Willie Le Roux (Cheetahs) | 6 |
10. Adam Thomson (Highlanders) | 5 |
10. Cooper Vuna (Rebels) | 5 |
10. Gio Aplon (Stormers) | 5 |
10. Henry Speight (Brumbies) | 5 |
10. Lelia Masaga (Chiefs) | 5 |
15. Bryan Habana (Stormers) | 4 |
15. Conrad Smith (Hurricanes) | 4 |
15. Joseph Tomane (Brumbies) | 4 |
15. Tom Kingston (Waratahs) | 4 |
15. Zac Guildford (Crusaders) | 4 |
15. Zane Kirchner (Bulls) | 4 |
|
|
1. Beauden Barrett (Hurricanes) | 29 |
2. Aaron Cruden (Chiefs) | 28 |
2. Morne Steyn (Bulls) | 28 |
4. Patrick Lambie (Sharks) | 18 |
5. Christian Lealiifano (Brumbies) | 17 |
5. Johan Goosen (Cheetahs) | 17 |
7. Brendan McKibbin (Waratahs) | 16 |
8. Michael Harris (Reds) | 15 |
9. Tom Taylor (Crusaders) | 14 |
10. Chris Noakes (Highlanders) | 13 |
10. Gareth Anscombe (Blues) | 13 |
10. Kurtley Beale (Rebels) | 13 |
13. Frederic Michalak (Sharks) | 12 |
14. David Harvey (Force) | 11 |
15. Elton Jantjies (Lions) | 10 |
16. Daniel Carter (Crusaders) | 9 |
17. Peter Grant (Stormers) | 8 |
18. Daniel Halangahu (Waratahs) | 6 |
18. James O'Connor (Rebels) | 6 |
18. Joe Pietersen (Stormers) | 6 |
| |
|
1. Morne Steyn (Bulls) | 38 |
2. Aaron Cruden (Chiefs) | 33 |
3. Johan Goosen (Cheetahs) | 31 |
4. Beauden Barrett (Hurricanes) | 30 |
4. Tom Taylor (Crusaders) | 30 |
6. Patrick Lambie (Sharks) | 29 |
7. Michael Harris (Reds) | 26 |
8. Christian Lealiifano (Brumbies) | 25 |
8. Joe Pietersen (Stormers) | 25 |
10. Gareth Anscombe (Blues) | 21 |
11. David Harvey (Force) | 20 |
11. James O'Connor (Rebels) | 20 |
13. Brendan McKibbin (Waratahs) | 19 |
14. Elton Jantjies (Lions) | 18 |
14. Peter Grant (Stormers) | 18 |
16. Mike Delany (Highlanders) | 16 |
17. Tyler Bleyendaal (Crusaders) | 12 |
18. Chris Noakes (Highlanders) | 11 |
18. Daniel Halangahu (Waratahs) | 11 |
18. Sias Ebersohn (Cheetahs) | 11 |
|
|
1. Morne Steyn (Bulls) | 3 |
2. Colin Slade (Highlanders) | 1 |
2. Daniel Carter (Crusaders) | 1 |
2. Gareth Anscombe (Blues) | 1 |
2. Gary van Aswegen (Stormers) | 1 |
2. Jacques Coetzee (Lions) | 1 |
2. Johan Goosen (Cheetahs) | 1 |
2. Michael Harris (Reds) | 1 |
| |
|
1. Marcell Coetzee (Sharks) | 194 |
2. David Pocock (Force) | 186 |
3. Heinrich Brussow (Cheetahs) | 178 |
3. Matt Todd (Crusaders) | 178 |
5. Philip van der Walt (Cheetahs) | 162 |
6. Liam Gill (Reds) | 160 |
7. Michael Hooper (Brumbies) | 158 |
8. Siyamthanda Kolisi (Stormers) | 155 |
9. Brodie Retallick (Chiefs) | 154 |
10. Matthew Hodgson (Force) | 149 |
11. Gareth Delve (Rebels) | 144 |
12. Jeremy Thrush (Hurricanes) | 142 |
12. Liam Messam (Chiefs) | 142 |
14. James Horwill (Reds) | 141 |
15. Adam Thomson (Highlanders) | 140 |
16. Luke Jones (Rebels) | 139 |
17. Anton Bresler (Sharks) | 137 |
17. George Whitelock (Crusaders) | 137 |
19. Faifili Levave (Hurricanes) | 136 |
20. Derick Minnie (Lions) | 134 |
|
|
1. Nasi Manu (Highlanders) | 164 |
2. Nathan Sharpe (Force) | 139 |
3. Hosea Gear (Highlanders) | 130 |
4. Adam Thomson (Highlanders) | 128 |
5. Adriaan Strauss (Cheetahs) | 124 |
6. Marcell Coetzee (Sharks) | 123 |
7. David Pocock (Force) | 117 |
8. Tamati Ellison (Highlanders) | 113 |
9. Coenrad Oosthuizen (Cheetahs) | 112 |
10. Wycliff Palu (Waratahs) | 107 |
11. Matthew Hodgson (Force) | 103 |
12. Keegan Daniel (Sharks) | 102 |
13. Sonny Bill Williams (Chiefs) | 100 |
14. Ben Smith (Highlanders) | 98 |
14. Stephen Moore (Brumbies) | 98 |
16. Hennie Daniller (Cheetahs) | 97 |
17. Josh Strauss (Lions) | 96 |
17. Liam Messam (Chiefs) | 96 |
19. Jaco Taute (Lions) | 95 |
20. Pierre Spies (Bulls) | 93 |
| |
|
1. Hosea Gear (Highlanders) | 1265 |
2. Ben Smith (Highlanders) | 999 |
3. Andre Taylor (Hurricanes) | 995 |
4. Tamati Ellison (Highlanders) | 920 |
5. Sonny Bill Williams (Chiefs) | 895 |
6. Nasi Manu (Highlanders) | 797 |
7. Julian Savea (Hurricanes) | 781 |
8. Keegan Daniel (Sharks) | 768 |
9. Alfie Mafi (Force) | 764 |
10. Jaco Taute (Lions) | 758 |
11. Zac Guildford (Crusaders) | 752 |
12. Hennie Daniller (Cheetahs) | 733 |
13. Adam Ashley-Cooper (Waratahs) | 716 |
14. Lwazi Mvovo (Sharks) | 712 |
14. Robert Fruean (Crusaders) | 712 |
16. Nick Cummins (Force) | 681 |
17. Jesse Mogg (Brumbies) | 673 |
18. Adam Thomson (Highlanders) | 668 |
18. Tom Kingston (Waratahs) | 668 |
20. Kurtley Beale (Rebels) | 662 |
|
|
1. Morne Steyn (Bulls) | 119 |
2. Joe Pietersen (Stormers) | 107 |
3. Berrick Barnes (Waratahs) | 106 |
4. Will Genia (Reds) | 105 |
5. Beauden Barrett (Hurricanes) | 85 |
6. Nic White (Brumbies) | 75 |
7. Johan Goosen (Cheetahs) | 74 |
7. Peter Grant (Stormers) | 74 |
9. Patrick Lambie (Sharks) | 73 |
10. Aaron Cruden (Chiefs) | 70 |
11. Jesse Mogg (Brumbies) | 69 |
12. Andrew Ellis (Crusaders) | 67 |
12. Dewaldt Duvenhage (Stormers) | 67 |
14. David Harvey (Force) | 65 |
15. Francois Hougaard (Bulls) | 58 |
16. Gareth Anscombe (Blues) | 57 |
17. Charl Mcleod (Sharks) | 54 |
17. Riaan Viljoen (Sharks) | 54 |
19. Kurtley Beale (Rebels) | 53 |
20. Brett Sheehan (Force) | 52 |
| |
|
1. Morne Steyn (Bulls) | 4986 |
2. Joe Pietersen (Stormers) | 4274 |
3. Berrick Barnes (Waratahs) | 3803 |
4. Will Genia (Reds) | 3352 |
5. Beauden Barrett (Hurricanes) | 3142 |
6. Johan Goosen (Cheetahs) | 2813 |
7. Peter Grant (Stormers) | 2764 |
8. Nic White (Brumbies) | 2603 |
9. Jesse Mogg (Brumbies) | 2585 |
10. David Harvey (Force) | 2561 |
11. Aaron Cruden (Chiefs) | 2475 |
12. Patrick Lambie (Sharks) | 2385 |
13. Andrew Ellis (Crusaders) | 2242 |
14. Elton Jantjies (Lions) | 2026 |
14. Gareth Anscombe (Blues) | 2026 |
16. Dewaldt Duvenhage (Stormers) | 1916 |
17. Kurtley Beale (Rebels) | 1787 |
18. Francois Hougaard (Bulls) | 1722 |
19. Daniel Carter (Crusaders) | 1709 |
20. Andries Coetzee (Lions) | 1702 |
|
|
1. Andrew Hore (Highlanders) | 45 |
2. Sona Taumalolo (Chiefs) | 36 |
3. David Pocock (Force) | 35 |
4. Matthew Hodgson (Force) | 32 |
4. Nasi Manu (Highlanders) | 32 |
6. Liam Messam (Chiefs) | 29 |
7. Mahonri Schwalger (Chiefs) | 28 |
8. James Horwill (Reds) | 26 |
8. Nathan Sharpe (Force) | 26 |
8. Wycliff Palu (Waratahs) | 26 |
11. WP Nel (Cheetahs) | 22 |
12. Adriaan Strauss (Cheetahs) | 21 |
12. Benn Robinson (Waratahs) | 21 |
12. Rodney Blake (Rebels) | 21 |
12. Scott Fardy (Brumbies) | 21 |
16. Derick Minnie (Lions) | 20 |
16. Liam Gill (Reds) | 20 |
18. Tanerau Latimer (Chiefs) | 19 |
19. Hikawera Elliot (Chiefs) | 18 |
19. Stephen Moore (Brumbies) | 18 |
| |
|
1. Aaron Cruden (Chiefs) | 8 |
1. Zane Kirchner (Bulls) | 8 |
3. Willie Le Roux (Cheetahs) | 7 |
4. Beauden Barrett (Hurricanes) | 6 |
5. Adam Ashley-Cooper (Waratahs) | 5 |
5. Hosea Gear (Highlanders) | 5 |
5. Israel Dagg (Crusaders) | 5 |
5. Kurtley Beale (Rebels) | 5 |
5. Tim Bateman (Hurricanes) | 5 |
5. Will Genia (Reds) | 5 |
11. Conrad Smith (Hurricanes) | 4 |
11. Francois Hougaard (Bulls) | 4 |
11. Julian Savea (Hurricanes) | 4 |
11. Morne Steyn (Bulls) | 4 |
11. Nic White (Brumbies) | 4 |
11. Zac Guildford (Crusaders) | 4 |
17. Ben Smith (Highlanders) | 3 |
17. Keegan Daniel (Sharks) | 3 |
17. Riaan Viljoen (Sharks) | 3 |
17. Tim Whitehead (Sharks) | 3 |
|
|
1. Andre Taylor (Hurricanes) | 15 |
2. Sona Taumalolo (Chiefs) | 12 |
3. Luke Morahan (Reds) | 10 |
4. Bernard Foley (Waratahs) | 9 |
4. Hosea Gear (Highlanders) | 9 |
4. Robert Fruean (Crusaders) | 9 |
7. Ben Smith (Highlanders) | 8 |
7. Israel Dagg (Crusaders) | 8 |
7. Lelia Masaga (Chiefs) | 8 |
7. Napolioni Nalaga (Force) | 8 |
7. Piet Van Zyl (Cheetahs) | 8 |
7. Rene Ranger (Blues) | 8 |
7. Sonny Bill Williams (Chiefs) | 8 |
7. Willie Le Roux (Cheetahs) | 8 |
15. Aaron Cruden (Chiefs) | 7 |
15. Akona Ndungane (Bulls) | 7 |
15. Julian Savea (Hurricanes) | 7 |
15. Keegan Daniel (Sharks) | 7 |
15. Tim Nanai-Williams (Chiefs) | 7 |
15. Zac Guildford (Crusaders) | 7 |
| |
|
1. Will Genia (Reds) | 10 |
2. Willie Le Roux (Cheetahs) | 9 |
3. Aaron Cruden (Chiefs) | 8 |
4. Berrick Barnes (Waratahs) | 5 |
4. Brett Sheehan (Force) | 5 |
4. Christian Lealiifano (Brumbies) | 5 |
4. Elton Jantjies (Lions) | 5 |
4. Israel Dagg (Crusaders) | 5 |
4. Nic White (Brumbies) | 5 |
10. Alfie Mafi (Force) | 4 |
10. Andrew Ellis (Crusaders) | 4 |
10. Andrew Horrell (Chiefs) | 4 |
10. Ashley Johnson (Cheetahs) | 4 |
10. Hosea Gear (Highlanders) | 4 |
10. Julian Savea (Hurricanes) | 4 |
10. Kurtley Beale (Rebels) | 4 |
10. Ma'a Nonu (Blues) | 4 |
10. Sonny Bill Williams (Chiefs) | 4 |
10. Zac Guildford (Crusaders) | 4 |
10. Zane Kirchner (Bulls) | 4 |
|
|
1. Sonny Bill Williams (Chiefs) | 26 |
2. Keegan Daniel (Sharks) | 20 |
3. Ben Smith (Highlanders) | 18 |
4. Andre Taylor (Hurricanes) | 17 |
5. Hosea Gear (Highlanders) | 16 |
6. Israel Dagg (Crusaders) | 15 |
7. Aaron Cruden (Chiefs) | 14 |
7. Ashley Johnson (Cheetahs) | 14 |
7. Mark Gerrard (Rebels) | 14 |
7. Wycliff Palu (Waratahs) | 14 |
11. Bernard Foley (Waratahs) | 13 |
11. Johan Goosen (Cheetahs) | 13 |
11. Ma'a Nonu (Blues) | 13 |
11. Rene Ranger (Blues) | 13 |
11. Robert Fruean (Crusaders) | 13 |
11. Winston Stanley (Force) | 13 |
17. Conrad Smith (Hurricanes) | 12 |
17. Lwazi Mvovo (Sharks) | 12 |
17. Rod Davies (Reds) | 12 |
17. Tawera Kerr-Barlow (Chiefs) | 12 |
| |
|
1. Liam Gill (Reds) | 15 |
2. Coenrad Oosthuizen (Cheetahs) | 10 |
2. Michael Hooper (Brumbies) | 10 |
4. David Pocock (Force) | 9 |
5. Luke Braid (Blues) | 7 |
6. Matthew Hodgson (Force) | 6 |
7. Andrew Hore (Highlanders) | 5 |
7. Chris Alcock (Waratahs) | 5 |
7. Cobus Grobbelaar (Lions) | 5 |
10. Adam Thomson (Highlanders) | 4 |
10. Derick Minnie (Lions) | 4 |
10. Faifili Levave (Hurricanes) | 4 |
10. Heinrich Brussow (Cheetahs) | 4 |
10. James Haskell (Highlanders) | 4 |
10. Karl Lowe (Hurricanes) | 4 |
10. Nasi Manu (Highlanders) | 4 |
10. Rene Ranger (Blues) | 4 |
18. Beau Robinson (Reds) | 3 |
18. Jacques Botes (Sharks) | 3 |
18. Jason Rutledge (Highlanders) | 3 |
|
|
1. Nathan Sharpe (Force) | 76 |
2. Andries Bekker (Stormers) | 62 |
3. Franco van der Merwe (Lions) | 60 |
4. Adam Thomson (Highlanders) | 54 |
5. Hugh Pyle (Rebels) | 51 |
6. Juandre Kruger (Bulls) | 49 |
7. Scott Higginbotham (Reds) | 45 |
8. Izak van der Westhuizen (Cheetahs) | 44 |
9. Brodie Retallick (Chiefs) | 39 |
10. Ben Mowen (Brumbies) | 37 |
11. Matthew Hodgson (Force) | 35 |
12. Ali Williams (Blues) | 34 |
12. Craig Clarke (Chiefs) | 34 |
14. David Dennis (Waratahs) | 33 |
14. Sam Whitelock (Crusaders) | 33 |
14. Steven Sykes (Sharks) | 33 |
17. Anton Bresler (Sharks) | 30 |
17. Eben Etzebeth (Stormers) | 30 |
17. Jeremy Thrush (Hurricanes) | 30 |
20. Toby Lynn (Force) | 29 |
| |
|
1. Matthew Hodgson (Force) | 24 |
2. Coenrad Oosthuizen (Cheetahs) | 21 |
2. Derick Minnie (Lions) | 21 |
4. Dean Mumm (Waratahs) | 20 |
5. Dean Greyling (Bulls) | 19 |
6. Salesi Ma'afu (Force) | 18 |
6. Sona Taumalolo (Chiefs) | 18 |
6. Werner Kruger (Bulls) | 18 |
9. Bismarck du Plessis (Sharks) | 16 |
9. David Pocock (Force) | 16 |
9. Heinrich Brussow (Cheetahs) | 16 |
9. James Horwill (Reds) | 16 |
13. Ben May (Hurricanes) | 15 |
13. Ben Tameifuna (Chiefs) | 15 |
13. Tiaan Liebenberg (Stormers) | 15 |
16. Benn Robinson (Waratahs) | 14 |
16. Nathan Sharpe (Force) | 14 |
16. Steven Sykes (Sharks) | 14 |
16. Tanerau Latimer (Chiefs) | 14 |
20. Sekope Kepu (Waratahs) | 13 |
|
|
1. Tiaan Liebenberg (Stormers) | 32 |
2. Adam Thomson (Highlanders) | 29 |
2. Bismarck du Plessis (Sharks) | 29 |
2. Tom McCartney (Blues) | 29 |
5. Corey Flynn (Crusaders) | 28 |
6. Stephen Moore (Brumbies) | 27 |
6. Zane Kirchner (Bulls) | 27 |
8. Dean Mumm (Waratahs) | 25 |
8. Keegan Daniel (Sharks) | 25 |
8. Will Genia (Reds) | 25 |
11. Adriaan Strauss (Cheetahs) | 24 |
11. Callie Visagie (Lions) | 24 |
11. Jaco Taute (Lions) | 24 |
14. Ali Williams (Blues) | 22 |
14. Dane Coles (Hurricanes) | 22 |
14. Francois Hougaard (Bulls) | 22 |
14. Hadleigh Parkes (Blues) | 22 |
18. Luke Jones (Rebels) | 21 |
19. Kieran Read (Crusaders) | 20 |
19. Mahonri Schwalger (Chiefs) | 20 |
| |
|
1. Nick Phipps (Rebels) | 36 |
2. Beauden Barrett (Hurricanes) | 33 |
3. Charl Mcleod (Sharks) | 29 |
3. Josh Strauss (Lions) | 29 |
5. Brett Sheehan (Force) | 28 |
5. Peter Grant (Stormers) | 28 |
5. Rob Horne (Waratahs) | 28 |
8. Franco van der Merwe (Lions) | 27 |
8. Francois Hougaard (Bulls) | 27 |
8. Willem Alberts (Sharks) | 27 |
8. Willie Le Roux (Cheetahs) | 27 |
12. Andrew Ellis (Crusaders) | 25 |
12. Elton Jantjies (Lions) | 25 |
12. Philip van der Walt (Cheetahs) | 25 |
15. Conrad Smith (Hurricanes) | 24 |
15. Faifili Levave (Hurricanes) | 24 |
15. JP Pietersen (Sharks) | 24 |
15. Keegan Daniel (Sharks) | 24 |
15. Nick Cummins (Force) | 24 |
15. Robert Ebersohn (Cheetahs) | 24 |
|
Interesting stats although there are so many statistics to get your head around that it is difficult to know which players make up the ideal player in any given position. You can see why some of these guys do well in www.testrugby.com someone like Adam Thomson, Sona Taumalolo or Andrew Hore are good in a few of these categories.
ReplyDeleteI like the fact that big Coenrad Oosthuizen is one of the top pilfers but also one of the worst offenders for penalties. He obviously pushes the line.
Most runs is an interesting statistic.
Yes there are a lot of stats haha!
DeleteOne thing that struck me was most runs and run metres gained. Hosea Gear has by far the most metres gained and is pretty high up on work-rate too (3rd).
It makes you wonder if other Highlanders players have been reaping the rewards from it and maye that is why Gear hasn't quite been in the limelight so much this year?
Yes Connie Oosthuizen seems to be pretty high up on a lot of the stats. I think one must also remember the team dynamics for the player when considering them though. For example the Cheetahs play very fast and loose, which should allow for more runs, metres gained, offloads, and also turnovers/pilfers.
The Bulls/ Crusaders on the other hand use tactical kicking far more and tend to only play with the ball when they get into the right territory. Hence why only one players between them (Pierre Spies) ranks in the top 20 for runs made.
Great stats!
ReplyDeleteFrom an NZ point of view, I would say Liam Messam and Andre Taylor would be most unluckly looking at those stats.
True. I think Taylor will get his chance though eventually.
DeleteFor Messam...I find it surprising he's not being favoured. He was always such a loose player and now that he has tightened up his game and makes less errors (as the selectors had asked), he has been overlooked.
For me the Chiefs are greatly benefiting from his work-rate this year. Maybe he'll be pulled in to the squad come 'Rugby Championship' time if he is influential in the play-offs??
where do I find workrate stats, and how is that calculated?
ReplyDelete@Drive45... I get my stats from Sydney Morning Herald. As for workrate-stats there is no definitive way of calculating that. You just have to group together certain stats for example tackles made, turnovers, pilfers, tackle assists for defensive work-rate and perhaps ball carries made, tactical kicks made etc for attacking work-rate.
DeleteThanks for the comment. I hope you return to the site!